Standings

Pre K - Kindergarten
View allN. | Team | W | L | PCT | PF |
---|---|---|---|---|---|
1 | JUNIOR BALLERS | 0 | 0 | 0.000 | 0 |
1st & 2nd Graders
View allN. | Team | W | L | PCT | PF |
---|---|---|---|---|---|
1 | CLEMSON | 5 | 1 | 0.833 | 36 |
2 | DUKE | 4 | 2 | 0.667 | 29 |
3 | WAKE FOREST | 4 | 2 | 0.667 | 27 |
4 | LOUISVILLE | 3 | 3 | 0.500 | 24 |
5 | MIAMI | 2 | 4 | 0.333 | 24 |
6 | NORTH CAROLINA | 0 | 6 | 0.000 | 13 |
3RD & 4TH GRADERS
View allN. | Team | W | L | PCT | PF |
---|---|---|---|---|---|
1 | TEXAS TECH | 6 | 0 | 1.000 | 40 |
2 | OKLAHOMA | 5 | 1 | 0.833 | 36 |
3 | TEXAS | 5 | 1 | 0.833 | 30 |
4 | BAYLOR | 3 | 3 | 0.500 | 37 |
5 | KANSAS | 3 | 3 | 0.500 | 20 |
6 | Iowa St. | 1 | 5 | 0.167 | 14 |
7 | TCU | 1 | 5 | 0.167 | 8 |
5TH & 6TH GRADERS
View allN. | Team | W | L | PCT | PF |
---|---|---|---|---|---|
1 | ARKANSAS | 6 | 0 | 1.000 | 37 |
2 | TEXAS A&M | 5 | 1 | 0.833 | 39 |
3 | ALABAMA | 4 | 2 | 0.667 | 37 |
4 | LSU | 3 | 3 | 0.500 | 34 |
5 | SOUTH CAROLINA | 3 | 3 | 0.500 | 27 |
6 | KENTUCKY | 1 | 5 | 0.167 | 22 |
7 | GEORGIA | 1 | 5 | 0.167 | 25 |
7TH & 8TH GRADERS
View allN. | Team | W | L | PCT | PF |
---|---|---|---|---|---|
1 | UCLA | 6 | 0 | 1.000 | 42 |
2 | OREGON | 4 | 2 | 0.667 | 41 |
3 | CALIFORNIA | 3 | 3 | 0.500 | 32 |
4 | WASHINGTON | 2 | 4 | 0.333 | 35 |
5 | STANFORD | 2 | 4 | 0.333 | 32 |
6 | USC | 1 | 5 | 0.167 | 32 |
9TH - 12TH GRADERS
View allN. | Team | W | L | PCT | PF |
---|---|---|---|---|---|
1 | NEBRASKA | 4 | 2 | 0.667 | 49 |
2 | Ohio St. | 4 | 2 | 0.667 | 42 |
3 | PURDUE | 2 | 4 | 0.333 | 53 |
4 | MICHIGAN | 2 | 4 | 0.333 | 43 |